LXT388
- Dual T1/E1/J1 Transceiver
SONET/SDH tributary interfaces Digital cross connects Public/private switching trunk line interfaces Microwave transmission systems M13, E1-E3 MUX
Driver Performance Monitor (DPM) Tx and Rx Jitter Attenuator Single rail 3.3V supply with 5V tolerant inputs Superior crystal-less jitter attenuator Cortina HPS for 1 to 1 protection without relays HDB3, B8ZS, or AMI line encoder/decoder Analog/digital and remote loopback testing functions LOS per ITU G.775, ETS 300 233 and T1.231 JTAG Boundary Scan test port per IEEE 1149.1 100 pin LQFP package Low power consumption of 150 mW per channel (typical)
Note - Not recommended for new designs
The LXT388 is a multipurpose 3.3V short-haul Pulse Code Modulation (PCM) transceiver for use in either 1.544 Mbps (T1 or J1) or 2.048 Mbps (E1) applications. It incorporates four receivers and two transmitters in a single 100-pin LQFP package. The LXT388 provides the Cortina "Hitless Protection Switching" (HPS) feature and an advanced crystal-less, digital Jitter Attenuator (JA) that meets CTR12/13 and the latest SONET/SDH requirements. You can configure the LXT388 as a dual transceiver with transmit and receive jitter attenuator and driver performance monitor. You can also use the LXT388 as a quad receiver.
Applications
Features and Benefits
- Meets ETSI CTR12/13, ITU G.736, G.742, G.823 and AT&T Pub 62411 specifications
- Optimized for SONET/SDH applications, meets ITU G.783 mapping jitter specification
- Constant throughput delay jitter attenuator
Technical Documents
In order to access restricted documentation (datasheets, application
notes, etc.), please
click here
to register for a Cortina Customer Support account.
Product Change Notifications
| PCN105028 - 01 | Conversion to RoHS Compliant Products | 2006-Apr-05 |
| PCN106766 - 02 | Ethernet Phy, MAC, Framers, T1/E1, Legacy Phy and Framers - Product Marking and Packaging Change, Product Marking | 2006-Oct-12 |
| PCN0107-02.1 | Ethernet Phy, MAC, Framers, T1/E1, Legacy Phy and Framers - Product Marking Change | 2007-Jan-24 |
| PCN0707-04.0 | LXT360, LXT380, LXT384, LXT386 & LXT971; Manufacturing Site | 2007-Jul-23 |
| DCL200711-01 | Early Shipments due to IT Shutdown and Conversion | 2007-Nov-06 |
| DCL0108-01.0 | Product Code Change | 2008-Jan-04 |
| DCL200802-01.0 | Cortina Systems, Inc. Products (Ethernet Phy, MAC, Framers, T1/E1, Transport and Legacy Phy, & EPON), DCL200802-01.0; FYI – Europe & Middle Eastern Region Orders and Payment Transition | 2008-Feb-05 |
| PCN0308-04.0 | Cortina Systems, Pack Change, Select QFP's | 2008-Mar-25 |
| PCN0308-01.0 | Cortina Systems, Product Marking Change, FYI | 2008-Mar-13 |
| DCL200804-01 | Cortina Systems, Inc. Products (Ethernet Phy, MAC, Framers, T1/E1, Transport and Legacy Phy, & EPON), ; FYI – Latin America Regions Order and Payment Transition, DCL200804-01 | 2008-Apr-14 |
| PCN401000 | Cortina Systems, Transport Media Label Change, PCN401000, FYI | 2009-Jul-16 |
| PCN-450004 | Cortina Systems® CS3242, LXT386, LXT388, LXT9880 & LXT9883, PCN450004, Product Discontinuance | 2010-Feb-01 |
| PCN450005 | Cortina Systems® LXT388 Dual T1/E1/J1 Transceiver | 2010-Feb-12 |

