LXT973
- Low-Power 10/100 Dual Ethernet Transceiver
The number of high-performance network applications demanding low power and design flexibility for Ethernet connectivity are growing rapidly. Applications that formerly required single-port Ethernet connections now require access to multiple functions or even redundant (fault-tolerant) links. Cable modems, xDSL modems, IP telephones and telecom backplanes are just a few of the applications demanding dual Ethernet connections. The LXT973 is a dual-port 10/100Mbps Ethernet PHY transceiver providing a low-power, feature-rich solution for Ethernet networking. Expanding the industry-leading portfolio of single and multi-port PHY solutions, the LXT973 combines reliability and ease-of-use functions such as auto MDI/MDIX, tolerance to a cable discharge event (CDE), and long-distance cable support (up to 200m) for more flexibility in "less than optimal" wiring environments.
Supporting completely independent transceiver operation, the LXT973 enables the implementation of fully redundant Ethernet links. Fault tolerance can be achieved by activating one Ethernet port and leaving the other port in standby mode in the event of link failure. Independent operation also allows for completely separate functions on each link, such as management information exchange at 10Mbps and data exchange at 100Mbps. LXT973 provides maximum flexibility while reducing system complexity by simplifying board design and component count. These products are available in RoHS compliant packages.
Low-power, dual-speed network applications including: Building block for telecom backplane systems
Internet protocol (IP) telephones
Twisted pair (TX) to fiber (FX) converter
Supporting completely independent transceiver operation, the LXT973 enables the implementation of fully redundant Ethernet links. Fault tolerance can be achieved by activating one Ethernet port and leaving the other port in standby mode in the event of link failure. Independent operation also allows for completely separate functions on each link, such as management information exchange at 10Mbps and data exchange at 100Mbps. LXT973 provides maximum flexibility while reducing system complexity by simplifying board design and component count. These products are available in RoHS compliant packages.
Applications
Features and Benefits
| Two independent IEEE 802.3-compliant 10BASE-T 100BASE-TX (FX)10/100 ports | Reduces component count and simplifies design |
| Low power consumption-250mW per port typical | Helps reduce system cost and power |
| Independent MII with extended registers for each port | Provides system design flexibility |
| Automatic MDI/MDIX | Simplifies installation by eliminating the need for cross-over cables |
| Next page exchange | Enables extra information exchange during auto-negotiation |
| Auto-negotiation on each port | Provides fully independent operation for speed and duplex capability on each port |
| Integrated termination resistors | Minimizes board space |
| Device configuration via MDIO port or via external control pins | Enables operation in managed and unmanaged applications |
| Fiber support (via Pseudo-ECL) on each port | Enables use of twisted pair or fiber (via fiber-optic transceiver) media |
| 2.5V and 3.3V I/O compatibility | Provides flexible operation with several generations of MAC/switch products |
| All features supported at cable lengths up to 200m | Provides network design flexibility (longer distances) and robust operation in installations where cable quality is not optimal |
| Intel Carrier Class Ethernet support | Provides product options for commercial (0°C to +70°C) and extended (-40°C to +85°C) temperature ranges |
Technical Documents
Product Briefs
Application Notes
Datasheets
Manuals
FAQs
IBIS Models
Specification Update
Application Briefs
Product Change Notifications
| PCN106766 - 02 | Ethernet Phy, MAC, Framers, T1/E1, Legacy Phy and Framers - Product Marking and Packaging Change, Product Marking | 2006-Oct-12 |
| PCN0107-02.1 | Ethernet Phy, MAC, Framers, T1/E1, Legacy Phy and Framers - Product Marking Change | 2007-Jan-24 |
| DCL200711-01 | Early Shipments due to IT Shutdown and Conversion | 2007-Nov-06 |
| DCL0108-01.0 | Product Code Change | 2008-Jan-04 |
| DCL200802-01.0 | Cortina Systems, Inc. Products (Ethernet Phy, MAC, Framers, T1/E1, Transport and Legacy Phy, & EPON), DCL200802-01.0; FYI – Europe & Middle Eastern Region Orders and Payment Transition | 2008-Feb-05 |
| PCN0308-04.0 | Cortina Systems, Pack Change, Select QFP's | 2008-Mar-25 |
| PCN0308-01.0 | Cortina Systems, Product Marking Change, FYI | 2008-Mar-13 |
| DCL200804-01 | Cortina Systems, Inc. Products (Ethernet Phy, MAC, Framers, T1/E1, Transport and Legacy Phy, & EPON), ; FYI – Latin America Regions Order and Payment Transition, DCL200804-01 | 2008-Apr-14 |

