Search results for "XSBI"
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| IXF18101 | SFI4.1 or XSBI & APS | SPI4.2 | 672EBGA | 10Gbps LAN/WAN MAC & OC-192 POS/GFP Framer |
| IXF19303 | SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF30009/10/11 | SFI4 Quad 4-bit Nibble or SFI4/XSBI | SFI4 Quad 4-bit Nibble or SFI4/XSBI | TBGA868 | 2.5Gbps/10Gbps Optical OTN Transport Processor |
| IXF18103 | SFI4.1 or XSBI & APS | SPI4.2 | 672EBGA | 10 Gbps Ethernet LAN and WAN MAC |
| IXF18104 | XSBI | SPI4.2 | 672EBGA | 10 Gigabit Ethernet LAN MAC |
| IXF19302 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/Framer/Mapper/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19301 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | 2 SFI4.1 4-bit Nibble | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |

