Search results for "TM"
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| IXF19301 | 2xSFI4.1/XSBI/8xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19303 | SFI-4.1/XSBI/4xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | Dual SFI4.1 4-bit Nibble/8xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |
| CS1777 | XFI, SFI, SFI4.2, XAUI, XSBI, SFI4.1 | SPI4.2 | 1020 BGA | OC192/48 Integrated Framer |
| CS2777 | XFI, SFI, SFI4.2, XAUI, XSBI, SFI4.1 | SPI4.2 | 1020 BGA | OC 192/48 Integrated MAC / Framer |
| CS2111 | SPI4.2/SPI3, 2 x TBI | SPI4.2/SPI3 | 896FCBGA | 2 Channel RPR MAC with Enhanced Bridging |
| CS133x | 8 Serial SFP | SPI4.2/SPI3 | 1020 BGA | OC 48/12/3 Framer and Gigabit Ethernet MAC |
| CS5553 | SPI4.2/SPI3 | SPI4.2/SPI3 | 1413FCBGA | OC-48 ATM SAR & TM with SPI-4.2 |
| CS5331 | PL-3 | PL-3 | 1413 BGA | OC 12/3 ATM SAR with Recursive Traffic Manager |
| CS5333 | SPI3 | SPI3 | 1413 BGA | OC-48 ATM SAR & with recursive TM |
| CS2333 | OC48 Serial, OC12 Serial, GE Serial | SPI4.2 | 1020 BGA | OC 48/12 Quad Integrated MAC/Framer |
| IXF30005 | SFI4 | SFI4 | 576BGA | 10Gbps G.709 compliant Digital OTN Wrapper device |
| IXF30009/10/11 | SFI4.1/XSBI/4xSFI4.1/4-bit Nibble | SFI4.1/XSBI/4xSFI4.1/4-bit Nibble | 868 BGA | 2.5Gbps/10Gbps Optical OTN Transport Processor |
| LXT6155 | 1 Serial SFP | 8-bit Parallel | 64LQFP | SDH/Sonet/ATM Transceiver |

