Search results for "SDH"
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS1999 | Interlaken | SFI5.1 | 1020 BGA | OC768C POS Framer Mapper |
| IXF19301 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19303 | SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | 2 SFI4.1 4-bit Nibble | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |
| CS1777 | XFI/SFI4.1 | SPI4.2 | 1020 BGA | OC192/48 Integrated Framer |
| CS2777 | XFI/SFI4.1,SF14.2,XAUI | SPI4.2/SPI3 | 1020 BGA | OC 192/48 Integrated MAC / Framer |
| CS2111 | SPI4.2/SPI3, 2 x TBI | SPI4.2/SPI3 | 896FCBGA | 2 Channel RPR MAC with Enhanced Bridging |
| CS133x | 8 Serial SFP | SPI4.2/SPI3 | 1020 BGA | OC 48/12/3 Framer and Gigabit Ethernet MAC |
| CS2333 | 4 Serial SFP | SPI4.2/SPI3 | 1020UPBGA | OC 48/12 Quad Integrated MAC/Framer |
| IXF30025 | 16-bit | 16-bit | TBGA576 | 2.5Gbps Digital Wrapper |
| IXF30005 | SFI4 | SFI4 | TBGA576 | 10Gbps G.709 compliant Digital OTN Wrapper device |
| IXF30009/10/11 | SFI4 Quad 4-bit Nibble or SFI4/XSBI | SFI4 Quad 4-bit Nibble or SFI4/XSBI | TBGA868 | 2.5Gbps/10Gbps Optical OTN Transport Processor |
| IXF30007 | SFI4 | SFI4 | TBGA420 | 10Gbps G.709 compliant Digital OTN Wrapper device |
| LXT6155 | 1 Serial SFP | 8-bit Parallel | 64LQFP | SDH/Sonet/ATM Transceiver |

