Search results for "PHY"
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS6051, CS6052, CS6053, CS6054 | 2x100G and 3x40G | OTL4.10, OTL4.20, CAUI, 3xOTL3.4,3x XLAUI | BGA | 40G and 100G Optical Transport Processors |
| CS4319 | 2 ports | SFI | BGA | Dual SFI4.2 to SFI |
| CS4322/4323 | 12CDR/ 4 EDC | XFI/RXAUI/XAUI/SFI | 256 pin BGA | Octal 10G CDR with Quad EDC and (KR) Backplane Support |
| CS4317/4318 | 8 CDR/4 EDC | XFI/RXAUI/XAUI/SFI | 256 BGA | Quad EDC PHY with MACsec and 1588 Timing |
| IXF19301 | 2xSFI4.1/XSBI/8xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19303 | SFI-4.1/XSBI/4xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | Dual SFI4.1 4-bit Nibble/8xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |
| IXF18101/IXF18102/IXF18103/IXF18104 | XSBI | SPI4.2 | 672 BGA | 10 Gigabit Ethernet MAC and Sonet Framer |
| LXT973 | 2 TP or Fiber | MII per port | 100PQFP | Low-Power 10/100 Dual Ethernet Transceiver |
| LXT971A/972A/972M | TP or Fiber | MII | 48LQFP, 64PBGA, 64LQFP, 64PQFP | Single Port Fast Ethernet Transceiver |
| LXT9785/9785E | 8 TP or Fiber | RMII/SMII/SS-SMII | 241PBGA, 208PQFP, 196BGA | Low-Power 8-Port Ethernet Transceiver |
| LXT905 | TP | 7-pin MAC | 48PLC,32LQFP | Ethernet Interface Transceiver |
| LXT901/907 | TP,AUI | 7-pin MAC | 44PLCC,64LQFP | Universal Ethernet Transceiver |
| LXT908 | TP,AUI | 7-pin MAC | 64LQFP | Universal Ethernet Interface Adapter |
| LXT970A | TP or Fiber | MII | 64TQFP, 64PQFP | Fast Ethernet Transceiver |
| LXT901A/907A | TP, AUI | 7-pin MAC | 44PLCC, 64LQFP | Universal Ethernet Transceiver |

