Search results for "1GE"
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS7542/CS7522 | 3/2 | RGMII/RMII | BGA | Scalable Digital Home Ultra Performance Platform |
| CS8032/8033 | 1 | SERDES | 225 BGA | 4th Generation EPON ONU |
| CS8022 | 4 x EPON OLT | 2 x XAUI/4 x SGMII | 854 BGA | 2nd Generation Quad OLT EPON |
| CS3472 | 24p Serial to SFP | Interlaken/XAUI | 1152 BGA | 24-port Interlaken Gigabit Ethernet MAC |
| CS3242 | 24 port Serial to SFP | SPI4.2/SPI3 | 1152BGA | 24-port SPI4 10/100/1000 MAC |
| CS2111 | SPI4.2/SPI3, 2 x TBI | SPI4.2/SPI3 | 896FCBGA | 2 Channel RPR MAC with Enhanced Bridging |
| IXF1024/IXF1012 | RGMII | SPI4.2 | 672 BGA | 24/12-port SPI4 10/100/1000 MAC |
| CS133x | 8 Serial SFP | SPI4.2/SPI3 | 1020 BGA | OC 48/12/3 Framer and Gigabit Ethernet MAC |
| CS2333 | OC48 Serial, OC12 Serial, GE Serial | SPI4.2 | 1020 BGA | OC 48/12 Quad Integrated MAC/Framer |
| IXF1110 | 10p Serial to SFP | SPI4.2 | 552 BGA | 10-port SPI4 Gigiabit Ethernet MAC |
| IXF1104 | SGMII/RGMII | SPI3 | 552 CBGA | 4-Port SPI3 Gigabit Ethernet MAC |
| CS4314 | 2 SFI/XFI | 2 XFI | 121 BGA | Quad CDR and dual EDC to support two SFP+ modules or SFP+ Copper Direct Attach Cable |
| CS4217 | 2 CDR/1 EDC | XFI/SFI | 49 BGA | Dual 10GE CDR with EDC |
| CS8016 | 1GE | 1x GMII/TBI/SerDes | 256 BGA | EPON Optical Network Unit |

