LXT332
- Dual T1/E1 Line Interface
Note - Not recommended for new designs; End-of-Life in process-see PCN
No description available ...
Ordering Information
Click to see leaded to lead free designator codes ...
For customer inquiries, please send to: customerservice@cortina-systems.com and to place orders, send to: orders@cortina-systems.com
| Basename | Order Code | Item Number | RoHS Status | Media Type | Package | Leads | End of Life |
|---|---|---|---|---|---|---|---|
| LXT332 | EGLXT332QE.G2-871669 | 871669 | RoHS 6 | TRAY | QFP | 44 | Yes |
| LXT332 | EGLXT332QE.G2-871671 | 871671 | RoHS 6 | T&R | QFP | 44 | Yes |
| LXT332 | EEST10027PE.G2-871665 | 871665 | RoHS 6 | TUBE | PLCC | 44 | Yes |
| LXT332 | EEST10027PE.G2-871667 | 871667 | RoHS 6 | T&R | PLCC | 44 | Yes |
| LXT332 | EELXT332PE.G2-871662 | 871662 | RoHS 6 | TUBE | PLCC | 44 | Yes |
| LXT332 | EELXT332PE.G2-871664 | 871664 | RoHS 6 | T&R | PLCC | 44 | Yes |

