LXT360
- T1/E1 LH/SH Transceiver
Note - Not recommended for new designs; End-of-Life in process-see PCN
The LXT360 and LXT361 are the first full-featured, fully integrated, combination transceivers for E1 ISDN Primary Rate Interface and T1 long- and short-haul applications. They operate over 0.63 mm (22 awg) twisted-pair cables for 0 to 2 km (6 kft) and offer Line Build-Outs and pulse equalization settings for all T1 and E1 Line Interface Unit (LIU) applications.
The LXT360 and LXT361 are identical except for their control options. The LXT361 offers an Intel or Motorola compatible parallel port for microprocessor control. The LXT360 provides both a serial port for microprocessor control and a hardware control mode for stand alone operation. Both incorporate advanced crystal-less digital jitter attenuation in either the transmit or receive data path starting at 3Hz. B8ZS/HDB3 encoding/decoding and unipolar or bipolar data I/O are available. Both LIUs provide loss of signal monitoring and a variety of diagnostic loopback modes.
Ordering Information
Click to see leaded to lead free designator codes ...
For customer inquiries, please send to: customerservice@cortina-systems.com and to place orders, send to: orders@cortina-systems.com
| Basename | Order Code | RoHS Status | Media Type | Package | Leads | End of Life |
|---|---|---|---|---|---|---|
| LXT360 | WJLXT361LE.A2-866315 | RoHS 6 | TRAY | LQFP | 44 | Yes |
| LXT360 | WJLXT361LE.A2 S E001 | RoHS 6 | T&R | LQFP | 44 | Yes |
| LXT360 | WJLXT360LE.A2-866437 | RoHS 6 | TRAY | LQFP | 44 | Yes |
| LXT360 | WJLXT360LE.A2-866314 | RoHS 6 | T&R | LQFP | 44 | Yes |
| LXT360 | SLXT361QE.A2-832199 | RoHS 5 | TRAY | PQFP | 44 | Yes |
| LXT360 | SLXT361QE.A2-832200 | RoHS 5 | T&R | PQFP | 44 | Yes |
| LXT360 | SLXT360QE.A2-832197 | RoHS 5 | TRAY | PQFP | 44 | Yes |
| LXT360 | SLXT360QE.A2-832198 | RoHS 5 | T&R | PQFP | 44 | Yes |
| LXT360 | S LXT350QE.A2-832244 | RoHS 5 | TRAY | PQFP | 44 | Yes |
| LXT360 | SLXT350QE.A2-832245 | RoHS 5 | T&R | PQFP | 44 | Yes |
| LXT360 | EELXT361PE.A2-868101 | RoHS 6 | TUBE | PLCC | 28 | Yes |
| LXT360 | EELXT361PE.A2-868074 | RoHS 6 | T&R | PLCC | 28 | Yes |
| LXT360 | EELXT360PE.A2-868068 | RoHS 6 | TUBE | PLCC | 28 | Yes |
| LXT360 | EELXT360PE.A2-868071 | RoHS 6 | T&R | PLCC | 28 | Yes |
| LXT360 | EELXT351PE.A2-866407 | RoHS 6 | TUBE | PLCC | 28 | Yes |
| LXT360 | EELXT351PE.A2-866408 | RoHS 6 | T&R | PLCC | 28 | Yes |
| LXT360 | EELXT350PE.A2-866326 | RoHS 6 | TUBE | PLCC | 28 | Yes |
| LXT360 | EELXT350PE.A2-866327 | RoHS 6 | T&R | PLCC | 28 | Yes |

