Core Market Segment:
Bandwidth-hungry internet services such as streaming video, gaming, and file-sharing (especially video and high definition video file-sharing) drive service providers to deploy triple-play networks that support these services as well as traditional voice and data services. The deployment of such triple-play networks place additional burdens on backbone networks, which is necessitating an increase in their transmission speeds.
Cortina Systems® components support the development of core network deployments that are at the heart of high capacity “triple-play” networks. Cortina delivers a wide suite of products for these deployments that address customers’ performance and density requirements with modern semiconductor technologies and high-speed, analog-digital integration technology. Specifically Cortina products support:
- Configurable lanes and data rates via Interlaken: an interconnect protocol optimized for high-bandwidth and reliable packet transfers. It builds on the channelization and per channel flow control features of SPI-4.2, while reducing the number of chip I/O pins by using high speed SerDes technology.
- Direct connection to serial optics via SFP and XFP
- Forward Error Correction: various standards based FEC codes including ITU-T G.709, ITU-T G.975.1. Available devices provide from 6dB of net coding gain to more than 10dB.
Target Applications
- OC768 POS Router Line Cards (see Figure 1)
- 40G Framer/Mapper Transport Applications
- High Density 10GE Line Cards
FIGURE 1: OC768 POS Line Card: Packet over SONET/SDH accommodates fast growing Internet and intranet traffic and offers a reliable way to create multiservice networks based on IP.

Technology
Featured Products
- Cortina Systems® CS1999: 40G SONET/SDH Framer and POS Mapper with SFI-5 line interface, Packet BERT, and Interlaken system interface. The CS1999 provides a means for mapping the output of high speed network processors onto SONET/SDH networks. The device provides a SFI-5 interface for seamless connection to 40G Optical transceivers. See Figure 3.
- Cortina Systems® CS3477/87: 4-port 10Gigabit Ethernet MAC. See Figure 4.
Core Market Segment Product Selector Guide
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS133x | 8 Serial SFP | SPI4.2/SPI3 | 1020 BGA | OC 48/12/3 Framer and Gigabit Ethernet MAC |
| CS1777 | XFI/SFI4.1 | SPI4.2 | 1020 BGA | OC192/48 Integrated Framer |
| CS1999 | Interlaken | SFI5.1 | 1020 BGA | OC768C POS Framer Mapper |
| CS2111 | SPI4.2/SPI3, 2 x TBI | SPI4.2/SPI3 | 896FCBGA | 2 Channel RPR MAC with Enhanced Bridging |
| CS2333 | 4 Serial SFP | SPI4.2/SPI3 | 1020UPBGA | OC 48/12 Quad Integrated MAC/Framer |
| CS2777 | XFI/SFI4.1,SF14.2,XAUI | SPI4.2/SPI3 | 1020 BGA | OC 192/48 Integrated MAC / Framer |
| CS3242 | 24 SGMII/Serial | SPI4.2/SPI3 | 1152BGA | 24-port SPI4 10/100/1000 MAC |
| CS3472 | 24 SGMII or SFP | Interlaken | 1152 BGA | 24-port Interlaken Gigabit Ethernet MAC |
| CS3477/87 | Serial to XFP | Interlaken | 1024 BGA | 4-port Interlaken, 10 Gigabit Ethernet MAC |
| CS4212/CS4314 | 2 SFI/XFI | 2 XFI | FcBGA | 10 Gigabit Ethernet CDR with Dual EDC |
| CS4217 | SFI/XFI | XFI | Dual 10GE CDR with EDC | |
| CS5331 | SPI3 | SPI3 | 1413 BGA | OC 12/3 ATM SAR with Recursive Traffic Manager |
| CS5333 | SPI3 | SPI3 | 1413FCBGA | OC-48 ATM SAR & with recursive TM |
| CS5553 | SPI4.2/SPI3 | SPI4.2/SPI3 | 1413FCBGA | OC-48 ATM SAR & TM with SPI-4.2 |
| IXF1024/IXF1012 | 24 RGMII | SPI4.2 | 672 BGA | 24/12-port SPI4 10/100/1000 MAC |
| IXF1110 | 10 Serial SFP | SPI4.2 | 552 BGA | 10-port SPI4 Gigiabit Ethernet MAC |
| IXF18101/IXF18102/IXF18103/IXF18104 | XSBI | SPI4.2 | 672 BGA | 10 Gigabit Ethernet MAC and Sonet Framer |
| IXF18105/201/203 | 2 XAUI | 2 SPI4.2 | 672 BGA | SPI4 10 Gigibit Ethernet MAC |
| IXF19301 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19303 | SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | 2 SFI4.1 4-bit Nibble | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |



