Core Market Segment:
Bandwidth-hungry internet services such as streaming video, gaming, and file-sharing (especially video and high definition video file-sharing) drive service providers to deploy triple-play networks that support these services as well as traditional voice and data services. The deployment of such triple-play networks place additional burdens on backbone networks, which is necessitating an increase in their transmission speeds.
Cortina Systems® components support the development of core network deployments that are at the heart of high capacity “triple-play” networks. Cortina delivers a wide suite of products for these deployments that address customers’ performance and density requirements with modern semiconductor technologies and high-speed, analog-digital integration technology. Specifically Cortina products support:
- Configurable lanes and data rates via Interlaken: an interconnect protocol optimized for high-bandwidth and reliable packet transfers. It builds on the channelization and per channel flow control features of SPI-4.2, while reducing the number of chip I/O pins by using high speed SerDes technology.
- Direct connection to serial optics via SFP and XFP
- Forward Error Correction: various standards based FEC codes including ITU-T G.709, ITU-T G.975.1. Available devices provide from 6dB of net coding gain to more than 10dB.
Target Applications
- OC768 POS Router Line Cards (see Figure 1)
- 40G Framer/Mapper Transport Applications
- High Density 10GE Line Cards
FIGURE 1: OC768 POS Line Card: Packet over SONET/SDH accommodates fast growing Internet and intranet traffic and offers a reliable way to create multiservice networks based on IP.

Technology
Featured Products
- Cortina Systems® CS1999: 40G SONET/SDH Framer and POS Mapper with SFI-5 line interface, Packet BERT, and Interlaken system interface. The CS1999 provides a means for mapping the output of high speed network processors onto SONET/SDH networks. The device provides a SFI-5 interface for seamless connection to 40G Optical transceivers. See Figure 3.
- Cortina Systems® CS3477/87: 4-port 10Gigabit Ethernet MAC. See Figure 4.
Core Market Segment Product Selector Guide
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS133x | 8 Serial SFP | SPI4.2/SPI3 | 1020 BGA | OC 48/12/3 Framer and Gigabit Ethernet MAC |
| CS1777 | XFI, SFI, SFI4.2, XAUI, XSBI, SFI4.1 | SPI4.2 | 1020 BGA | OC192/48 Integrated Framer |
| CS1999 | Interlaken | SFI5.1 | 1020 BGA | OC768C POS Framer Mapper |
| CS2111 | SPI4.2/SPI3, 2 x TBI | SPI4.2/SPI3 | 896FCBGA | 2 Channel RPR MAC with Enhanced Bridging |
| CS2333 | OC48 Serial, OC12 Serial, GE Serial | SPI4.2 | 1020 BGA | OC 48/12 Quad Integrated MAC/Framer |
| CS2777 | XFI, SFI, SFI4.2, XAUI, XSBI, SFI4.1 | SPI4.2 | 1020 BGA | OC 192/48 Integrated MAC / Framer |
| CS3242 | 24 port Serial to SFP | SPI4.2/SPI3 | 1152BGA | 24-port SPI4 10/100/1000 MAC |
| CS3472 | 24p Serial to SFP | Interlaken/XAUI | 1152 BGA | 24-port Interlaken Gigabit Ethernet MAC |
| CS3477/87 | Serial to XFP | Interlaken/XAUI | 1024 BGA (CS3477) or 1369 BGA (CS3487) | 4-port Interlaken, 10 Gigabit Ethernet MAC |
| CS4217 | 2 CDR/1 EDC | XFI/SFI | 49 BGA | Dual 10GE CDR with EDC |
| CS4315 | 4 CDR/2 EDC | XFI/SFI | 121 BGA | Four 10 Gbps CDRs with EDC for backplane and SFP+ applications |
| CS4317/4318 | 8 CDR/4 EDC | XFI/RXAUI/XAUI/SFI | 256 BGA | Quad EDC PHY with MACsec and 1588 Timing |
| CS4319 | 2 ports | SFI | BGA | Dual SFI4.2 to SFI |
| CS4322/4323 | 12CDR/ 4 EDC | XFI/RXAUI/XAUI/SFI | 256 pin BGA | Octal 10G CDR with Quad EDC and (KR) Backplane Support |
| CS4340 | 8 CDR/4 EDC | XFI/SFI | 196 BGA | Octal 10G CDR with Quad EDC |
| CS5331 | 2 | SPI3 | 1413 BGA | OC 12/3 ATM SAR with Recursive Traffic Manager |
| CS5333 | SPI3 | SPI3 | 1413 BGA | OC-48 ATM SAR & with recursive TM |
| CS5553 | SPI4.2/SPI3 | SPI4.2/SPI3 | 1413FCBGA | OC-48 ATM SAR & TM with SPI-4.2 |
| CS604x | XFI; XLAUI; SFI5.1; SFI4.2; SFI4.1; XAUI; OTL3.4; STL256.4 | SFI5.1; SFI4.2; SFI4.1; XFI; XAUI; XLAUI; OTL3.4; STL256.4 | BGA | OTN Transport Processor |
| CS6051, CS6052, CS6053, CS6054 | 2x100G and 3x40G | OTL4.10, OTL4.20, CAUI, 3xOTL3.4,3x XLAUI | BGA | 40G and 100G Optical Transport Processors |
| CS8120 | 1 port 10G EPON | XAUI | 854 BGA | 10 Gbps EPON OLT |
| IXF1024/IXF1012 | RGMII | SPI4.2 | 672 BGA | 24/12-port SPI4 10/100/1000 MAC |
| IXF1110 | 10p Serial to SFP | SPI4.2 | 552 BGA | 10-port SPI4 Gigiabit Ethernet MAC |
| IXF18101/IXF18102/IXF18103/IXF18104 | XSBI | SPI4.2 | 672 BGA | 10 Gigabit Ethernet MAC and Sonet Framer |
| IXF18105/201/203 | 2 XAUI | 2 SPI4.2 | 672 BGA | SPI4 10 Gigibit Ethernet MAC |
| IXF19301 | 2xSFI4.1/XSBI/8xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19303 | SFI-4.1/XSBI/4xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | Dual SFI4.1 4-bit Nibble/8xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |



