Metro Market Segment:
The adoption of 10 Gigabit Ethernet in servers and enterprise backbones, along with the need for more bandwidth, pushes the Ethernet standard into Metro Area Networks. With its cost advantage, interoperability and easy migration to higher performance levels, 10 Gigabit Ethernet extends into the metro areas naturally. Cortina Systems, Inc. offers a wide range of standards-based 10 Gigabit components that support both 10 Gigabit Ethernet and SONET/SDH, providing design flexibility and facilitating faster time-to-market for Metro Area Network infrastructures. Cortina product lines offer solutions for Metro Aggregation and Metro Core applications. Metro Aggregation applications feature our high density GE solutions with enhanced QoS and oversubscription capabilities.
Specifically Cortina products support:
- High Performance Technology
- Multi-port XFP and SFP interfaces with integrated SerDes eliminates extra serialization components and associated interfaces, which reduce cost and powe
- Interlaken high speed inter-component connectivity technology along with XAUI and SPI-4 for high speed packet transfers between components
- Quality of Service (QoS)
- Extensive QoS features with L2-L5 classification for triple play applications
- Oversubscription capabilities with internal and external memory options enable more connectivity at lower cost points
Target Applications:
- Line cards for routers and switches, as well as ADMs, MSPP, and DWDM systems. Figure 1 illustrates a 40 Gbps router line card.
Figure 1: Example of 40 Gbps Router Line Card
Figure 2: 10G Metro Muxponder Line Card for MSPP and DWDM Systems
Technology
Featured Product
- CS3477/87: 4-port 10 Gigabit Ethernet MAC; twice the bandwidth and native limiting SFP+ support (Figure 3)
Figure 3: CS3477/87 Block Diagram
Relevant News:
- White Paper: Interlaken Technology: New-Generation Packet Interconnect Protocol: Serial link technology has multiplied device interconnect bandwidths in advanced communications equipment. Interlaken is an interconnect protocol optimized for high bandwidth and reliable packet transfers. It uses bundles of serial links to create a logical connection between components with multiple channels, backpressure capability, and data-integrity protection to boost the performance of communications equipment. This white paper gives an overview of Interlaken’s features and an implementation case study. This complete paper can be downloaded off the Cortina website at the following URL: http://www.cortina-systems.com/products/download/269
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS133x | 8 Serial SFP | SPI4.2/SPI3 | 1020 BGA | OC 48/12/3 Framer and Gigabit Ethernet MAC |
| CS1777 | XFI, SFI, SFI4.2, XAUI, XSBI, SFI4.1 | SPI4.2 | 1020 BGA | OC192/48 Integrated Framer |
| CS1999 | Interlaken | SFI5.1 | 1020 BGA | OC768C POS Framer Mapper |
| CS2111 | SPI4.2/SPI3, 2 x TBI | SPI4.2/SPI3 | 896FCBGA | 2 Channel RPR MAC with Enhanced Bridging |
| CS2333 | OC48 Serial, OC12 Serial, GE Serial | SPI4.2 | 1020 BGA | OC 48/12 Quad Integrated MAC/Framer |
| CS2777 | XFI, SFI, SFI4.2, XAUI, XSBI, SFI4.1 | SPI4.2 | 1020 BGA | OC 192/48 Integrated MAC / Framer |
| CS3242 | 24 port Serial to SFP | SPI4.2/SPI3 | 1152BGA | 24-port SPI4 10/100/1000 MAC |
| CS3472 | 24p Serial to SFP | Interlaken/XAUI | 1152 BGA | 24-port Interlaken Gigabit Ethernet MAC |
| CS3477/87 | Serial to XFP | Interlaken/XAUI | 1024 BGA (CS3477) or 1369 BGA (CS3487) | 4-port Interlaken, 10 Gigabit Ethernet MAC |
| CS4217 | 2 CDR/1 EDC | XFI/SFI | 49 BGA | Dual 10GE CDR with EDC |
| CS4314 | 2 SFI/XFI | 2 XFI | 121 BGA | Quad CDR and dual EDC to support two SFP+ modules or SFP+ Copper Direct Attach Cable |
| CS4315 | 4 CDR/2 EDC | XFI/SFI | 121 BGA | Four 10 Gbps CDRs with EDC for backplane and SFP+ applications |
| CS4317/4318 | 8 CDR/4 EDC | XFI/RXAUI/XAUI/SFI | 256 BGA | Quad EDC PHY with MACsec and 1588 Timing |
| CS4319 | 2 ports | SFI | BGA | Dual SFI4.2 to SFI |
| CS4322/4323 | 12CDR/ 4 EDC | XFI/RXAUI/XAUI/SFI | 256 pin BGA | Octal 10G CDR with Quad EDC and (KR) Backplane Support |
| CS4340 | 8 CDR/4 EDC | XFI/SFI | 196 BGA | Octal 10G CDR with Quad EDC |
| CS5331 | 2 | SPI3 | 1413 BGA | OC 12/3 ATM SAR with Recursive Traffic Manager |
| CS5333 | SPI3 | SPI3 | 1413 BGA | OC-48 ATM SAR & with recursive TM |
| CS5553 | SPI4.2/SPI3 | SPI4.2/SPI3 | 1413FCBGA | OC-48 ATM SAR & TM with SPI-4.2 |
| CS604x | XFI; XLAUI; SFI5.1; SFI4.2; SFI4.1; XAUI; OTL3.4; STL256.4 | SFI5.1; SFI4.2; SFI4.1; XFI; XAUI; XLAUI; OTL3.4; STL256.4 | BGA | OTN Transport Processor |
| CS6051, CS6052, CS6053, CS6054 | 2x100G and 3x40G | OTL4.10, OTL4.20, CAUI, 3xOTL3.4,3x XLAUI | BGA | 40G and 100G Optical Transport Processors |
| IXF1024/IXF1012 | RGMII | SPI4.2 | 672 BGA | 24/12-port SPI4 10/100/1000 MAC |
| IXF1104 | SGMII/RGMII | SPI3 | 552 CBGA | 4-Port SPI3 Gigabit Ethernet MAC |
| IXF1110 | 10p Serial to SFP | SPI4.2 | 552 BGA | 10-port SPI4 Gigiabit Ethernet MAC |
| IXF18101/IXF18102/IXF18103/IXF18104 | XSBI | SPI4.2 | 672 BGA | 10 Gigabit Ethernet MAC and Sonet Framer |
| IXF18105/201/203 | 2 XAUI | 2 SPI4.2 | 672 BGA | SPI4 10 Gigibit Ethernet MAC |
| IXF19301 | 2xSFI4.1/XSBI/8xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19303 | SFI-4.1/XSBI/4xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | Dual SFI4.1 4-bit Nibble/8xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |
| IXF30005 | SFI4 | SFI4 | 576BGA | 10Gbps G.709 compliant Digital OTN Wrapper device |
| IXF30007 | SFI4 | SFI4 | 420 BGA | 10Gbps G.709 compliant Digital OTN Wrapper device |
| IXF30009/10/11 | SFI4.1/XSBI/4xSFI4.1/4-bit Nibble | SFI4.1/XSBI/4xSFI4.1/4-bit Nibble | 868 BGA | 2.5Gbps/10Gbps Optical OTN Transport Processor |
| IXF30025 | 16-bit | 16-bit | 576BGA | 2.5Gbps Digital Wrapper |
| LXT360 | T1/E1 Short Haul/Long Haul | Serial uP | 28PLCC ; 44QFP | T1/E1 LH/SH Transceiver |
| LXT384 | T1/E1/J1 Short Haul | Serial/Parallel uP | 144LQFP & 160BGA | Octal T1/E1 Transceiver |
| LXT385 | E1 Short Haul | Serial/Parallel uP | 144LQFP & 160BGA | 8 port E1 S/H PCM Transceiver |
| LXT386 | T1/E1/J1 Short Haul | Serial/Parallel uP | 160BGA | Quad T1/E1/J1 Transceiver |
| LXT388 | T1/E1/J1 Short Haul | Serial/Parallel uP | 100LQFP | Dual T1/E1/J1 Transceiver |
| LXT6155 | 1 Serial SFP | 8-bit Parallel | 64LQFP | SDH/Sonet/ATM Transceiver |



