Enterprise Market Segment:
Sophisticated applications, more powerful PCs and servers continually drive enterprise network traffic to new levels, resulting in critical connections no longer having enough bandwidth. And the trend accelerates with application hosting moving from local machines to virtualized servers, which drive new bandwidth demand and highly resilient networks.
Cortina Systems, Inc. provides a broad range of standards-based, high performance connectivity solutions that lower enterprise IT costs and simplify system upgrades. Compatible with existing Ethernet infrastructures, these solutions offer a reliable, flexible, scalable approach to realizing higher bandwidth. For companies that depend on fast, efficient information flow, Cortina provides solutions that result in higher performance, fewer bottlenecks, greater productivity and more powerful e-Business capabilities.
Specifically Cortina products support:
- High Performance Technology
- Multi-port XFP and SFP interfaces with integrated SerDes eliminates extra serialization components and associated interfaces which reduce cost and power
- Multi-port SFP+ and XFP interfaces through SerDes integration results in smaller footprint and larger number of Ethernet ports per linecard, while reducing power and complexity.
- High speed inter-component connectivity Interlaken technology along with XAUI and SPI-4 for high speed packet transfers between components
- Quality of Service (QoS)
- Extensive QoS features with L2-L5 classification for triple play applications
- Oversubscription capabilities with internal and external memory options enable more connectivity at lower cost points
- Oversubscription capabilities enable more connectivity at lower cost points
Target Applications
- 10 Gigabit and Gigabit Ethernet switching and routing equipment
- Integrated port connectivity for ASICs, FPGAs, and Network Processors
- SFP+ and Backplane PHYs
Technology
- Gigabit Ethernet MACs with synchronization support
- 10 Gigabit Ethernet MACs with native connectivity to small SFP+ optics
- 10G EDC PHY
Featured Products
- Cortina Systems (R) CS4317/4318: Quad Electronic Dispersion Compensation PHY with MAC Security
- Cortina Systems (R) CS4322/4323: Octal 10G CDR with Quad EDC and (KR) Backplane Support
- Cortina Systems® CS3477/87: 4-port, 10 Gigabit Ethernet MAC (Figure 1)
- Cortina Systems® CS3472: 24-port Gigabit Ethernet Line Rate MAC; includes SyncE, which enables synchronous timing distribution across an Ethernet network (Figure 2)
- Cortina Systems CS4315: Four 10 Gbps CDRs with EDC
![]() | |
Relevant News:
- White Paper: Interlaken Technology: New-Generation Packet Interconnect Protocol
Serial link technology has multiplied device interconnect bandwidths in advanced communications equipment. Interlaken is an interconnect protocol optimized for high bandwidth and reliable packet transfers. It uses bundles of serial links to create a logical connection between components with multiple channels, backpressure capability, and data-integrity protection to boost the performance of communications equipment. This white paper gives an overview of the Interlaken features and an implementation case study.
This complete paper can be downloaded from the Cortina website: http://www.cortina-systems.com/products/download/269
Enterprise Market Product Selector Guide
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS133x | 8 Serial SFP | SPI4.2/SPI3 | 1020 BGA | OC 48/12/3 Framer and Gigabit Ethernet MAC |
| CS3242 | 24 port Serial to SFP | SPI4.2/SPI3 | 1152BGA | 24-port SPI4 10/100/1000 MAC |
| CS3472 | 24p Serial to SFP | Interlaken/XAUI | 1152 BGA | 24-port Interlaken Gigabit Ethernet MAC |
| CS3477/87 | Serial to XFP | Interlaken/XAUI | 1024 BGA (CS3477) or 1369 BGA (CS3487) | 4-port Interlaken, 10 Gigabit Ethernet MAC |
| CS4217 | 2 CDR/1 EDC | XFI/SFI | 49 BGA | Dual 10GE CDR with EDC |
| CS4314 | 2 SFI/XFI | 2 XFI | 121 BGA | Quad CDR and dual EDC to support two SFP+ modules or SFP+ Copper Direct Attach Cable |
| CS4315 | 4 CDR/2 EDC | XFI/SFI | 121 BGA | Four 10 Gbps CDRs with EDC for backplane and SFP+ applications |
| CS4317/4318 | 8 CDR/4 EDC | XFI/RXAUI/XAUI/SFI | 256 BGA | Quad EDC PHY with MACsec and 1588 Timing |
| CS4319 | 2 ports | SFI | BGA | Dual SFI4.2 to SFI |
| CS4322/4323 | 12CDR/ 4 EDC | XFI/RXAUI/XAUI/SFI | 256 pin BGA | Octal 10G CDR with Quad EDC and (KR) Backplane Support |
| CS4340 | 8 CDR/4 EDC | XFI/SFI | 196 BGA | Octal 10G CDR with Quad EDC |
| CS6051, CS6052, CS6053, CS6054 | 2x100G and 3x40G | OTL4.10, OTL4.20, CAUI, 3xOTL3.4,3x XLAUI | BGA | 40G and 100G Optical Transport Processors |
| IXF1024/IXF1012 | RGMII | SPI4.2 | 672 BGA | 24/12-port SPI4 10/100/1000 MAC |
| IXF1104 | SGMII/RGMII | SPI3 | 552 CBGA | 4-Port SPI3 Gigabit Ethernet MAC |
| IXF1110 | 10p Serial to SFP | SPI4.2 | 552 BGA | 10-port SPI4 Gigiabit Ethernet MAC |
| IXF18101/IXF18102/IXF18103/IXF18104 | XSBI | SPI4.2 | 672 BGA | 10 Gigabit Ethernet MAC and Sonet Framer |
| IXF18105/201/203 | 2 XAUI | 2 SPI4.2 | 672 BGA | SPI4 10 Gigibit Ethernet MAC |
| LXT901/907 | TP,AUI | 7-pin MAC | 44PLCC,64LQFP | Universal Ethernet Transceiver |
| LXT901A/907A | TP, AUI | 7-pin MAC | 44PLCC, 64LQFP | Universal Ethernet Transceiver |
| LXT905 | TP | 7-pin MAC | 48PLC,32LQFP | Ethernet Interface Transceiver |
| LXT908 | TP,AUI | 7-pin MAC | 64LQFP | Universal Ethernet Interface Adapter |
| LXT914 | 4 TP, AUI | IRB, AMI, AUI | 68PLCC,100PQ | Flexible Quad Ethernet Repeater |
| LXT915 | 4 TP, AUI | IRB, AUI | 64PQFP | Simple Quad Ethernet Repeater |
| LXT970A | TP or Fiber | MII | 64TQFP, 64PQFP | Fast Ethernet Transceiver |
| LXT971A/972A/972M | TP or Fiber | MII | 48LQFP, 64PBGA, 64LQFP, 64PQFP | Single Port Fast Ethernet Transceiver |
| LXT973 | 2 TP or Fiber | MII per port | 100PQFP | Low-Power 10/100 Dual Ethernet Transceiver |
| LXT9785/9785E | 8 TP or Fiber | RMII/SMII/SS-SMII | 241PBGA, 208PQFP, 196BGA | Low-Power 8-Port Ethernet Transceiver |
| LXT9880AGE | 8 | MII | 208PQFP | Multi-Port 10/100 Mbps Ethernet Repeater |



