RPR & ATM Product Family
Cortina Systems is the only silicon supplier to support standard compliant RPR (IEEE 802.17 Resilient Packet Ring) ASSP for Carrier and Enterprise platforms. The Company's 1Gbps to 10Gbps RPR products are based on the robust multi-service architecture, designed for both Ethernet and SONET networks. All Cortina Systems RPR system-on-a-chip solutions offer sustained line rate and greater data rates while providing a complete, easy to implement system solution.
Cortina Systems is the industry leading supplier of high performance ATM to Packet inter-working and ATM switching solutions. Cortina offers ATM solutions from OC3 to OC48 data rates, with the software and silicon architecture optimized for routers, and multi-service access edge devices. All Cortina Systems ATM ASSP solutions guarantee deterministic performance and implement a wide range of QoS features needed to support the triple play services. All members of the product portfolio are appropriate ATM Forum, ITU and IETF standards compliant, enabling interoperability with existing infrastructure.| Product | Category | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|---|
| IXF19301 | ATM | 2xSFI4.1/XSBI/8xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19303 | ATM | SFI-4.1/XSBI/4xSFI4.1 4-bit Nibble/ 16xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | ATM | Dual SFI4.1 4-bit Nibble/8xOC12/3 Serial | SPI4.2 | 1140 BGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |
| CS2777 | RPR | XFI, SFI, SFI4.2, XAUI, XSBI, SFI4.1 | SPI4.2 | 1020 BGA | OC 192/48 Integrated MAC / Framer |
| CS2111 | RPR | SPI4.2/SPI3, 2 x TBI | SPI4.2/SPI3 | 896FCBGA | 2 Channel RPR MAC with Enhanced Bridging |
| CS133x | ATM | 8 Serial SFP | SPI4.2/SPI3 | 1020 BGA | OC 48/12/3 Framer and Gigabit Ethernet MAC |
| CS5553 | ATM | SPI4.2/SPI3 | SPI4.2/SPI3 | 1413FCBGA | OC-48 ATM SAR & TM with SPI-4.2 |
| CS5331 | ATM | PL-3 | PL-3 | 1413 BGA | OC 12/3 ATM SAR with Recursive Traffic Manager |
| CS5333 | ATM | SPI3 | SPI3 | 1413 BGA | OC-48 ATM SAR & with recursive TM |
| CS2333 | ATM | OC48 Serial, OC12 Serial, GE Serial | SPI4.2 | 1020 BGA | OC 48/12 Quad Integrated MAC/Framer |
| CS2333 | RPR | OC48 Serial, OC12 Serial, GE Serial | SPI4.2 | 1020 BGA | OC 48/12 Quad Integrated MAC/Framer |

